Sales department
+321 123 456 7
bizhub PRESS C71hc
เพื่องานพิมพ์ภาพที่น่าประทับใจ แท่นพิมพ์ดิจิตอล bizhub PRESS C71hc จากโคนิก้า มินอลต้า สร้างมาตรฐานใหม่สำหรับการพิมพ์ดิจิตอลระดับโปรดักชั่น ด้วยโทนเนอร์พิเศษ High Chroma ที่สามารถพิมพ์สี sRGB ได้เสมือนสีจากหน้าจอ เหมาะสำหรับองค์กร และสื่อทางการตลาดที่ต้องการงานพิมพ์ในสีสันอันโดดเด่นและรูปภาพที่ดูมีชีวิตชีวาด้วยสีสัน สามารถพิพม์หน้า-หลังกระดาษหนาสูงสุด 300 แกรม พิมพ์แบนเนอร์ได้ยาวสุด 1200 มม. (หน้าเดียว)
Type | Console type | |
Copy Method | 4-coupled drum tandem laser electrostatic method | |
Resolution | 1,200 dpi (Equivalent to 3,600 dpi) × 1,200 dpi | |
Gradation | 8-bit / 256 Gradation | |
CPU | Core i5 2400 3.1 GHz | |
System Memory Capacity | 2 GB | |
Extended Memory | System memory capacity can be extended up to 14GB with IC-602 or UK-104. | |
Max. Printing Area | 323 mm × 480 mm | |
Paper Size (S: Short Edge Feed ![]() | Standard tray | SRA3, A3, B4, A4, B5, 13 × 19, 11 × 17, 8 1/2 × 14, 8 1/2 × 11, 5 1/2X8 1/2S Tab paper (A4, 8 1/2 × 11) Max. 330mm × 487mm, Min. 140mm × 182mm |
Bypass tray (Option) | Max. 330mm × 487mm, Min. 100mm × 148mm | |
Image Loss | Max. 4 mm or less for top edge, Max. 4.5 mm or less for bottom edge, Max. 3.0 mm or less for right/left edges | |
Warm-Up Time | 390 seconds or less | |
First Copy Out Time | Colour | 7.1 sec. or less |
Black and White | 5.9 sec. or less | |
Print Speed (Colour, B/W) | A4 | 71 ppm |
A3 | 38 ppm | |
Tray Capacity (80 g/m2) | Standard | Tray 1 (500 sheets) |
Option | MB-506 (Multi-bypass, 250 sheets)*1*2 PF-602m (3,000 sheets × 2)*1 PF-707 (1,390 sheets × 2, 1,850 sheets × 1)*1 LU-202 (2,500 sheets)*1 | |
Paper Weight | Standard | 62 g/m2 to 256 g/m2 *3 |
Option | MB-506/PF-602m/PF-707/LU-202: 62 g/m2 to 300 g/m2 | |
Continuous Copy Count | Up to 9,999 sheets | |
Power Source | Inch: AC208 to 240V 21A 60 Hz Metric: AC220 to 240V 20A, 50 Hz / 60 Hz | |
Power Consumption | Inch: 4,900W or less (Main body only) Metric: 4,700W or less (Main body only) | |
Dimensions [W] × [D] × [H] | 760 mm*4 × 903 mm*5 × 1,041 mm*6 29.92″*4 × 35.55″*5 × 40.98″*6 (Main body only) | |
Weight | Approximately 286 kg / 630 lb (Main body only) |
*1 MB-506, PF-602m, PF-707 and LU-202 are the options.
*2 PF-602m and PF-707 are not available when MB-506 is installed.
*3 For paper size A4 or smaller than 8 1/2 × 11, it is up to 216 g/m2.
*4 Excluding the control panel, output tray, work table.
*5 Including the rear duct.
*6 Height to the top of the main body excluding the control panel