AccurioPress 6136 series is our latest advanced technology designed for high performance in an ultrafast turnaround time. The integrated systems have been enhanced to accommodate the varied needs of many printing business models as well as to keep businesses profitable and competitive with a suite of intelligence workflow to increase productivity, create superior image quality and induce greater media flexibility. Our robust system and reliable services will give you a cutting-edge solution.
High Productivity
Ultra speed printing to complete print jobs in a shorter time to meet deadline
– Up to 136 ppm
– Up to 2,000,000 imp/month
– High speed dual colour scanner
– 240 opm scanning speed
– Large capacity paper feeder to support high volume jobs
– Max 18,000 sheets
– Max 15,000 sheets stacking
Compliance with Safety & Environmental Standards
Committed to reduce environmental impact and meeting safety standards of our products.
– Enhancing Product Safety Standards
– Energy Saving Technology
– Simitri HD Polymerized Toner
Automatic Quality Optimizing
Delivers high quality prints in a quick and reliable manner
– Auto density and front-and-back adjustment
– Real-time gradation and front-and-back adjustment
Enhanced Media Flexibility & Finishing Options
Compatible with wide range of paper types and applications. More finishing options to manage huge orders
– Min. 40 gsm thin sheet
– Max. 350 gsm thick sheet
– A range of in-line finish options
Efficient Work
Improved operational efficiencies, simplified output work and reduces labor costs with advanced features and functions.
– Easy-to-Use interface
– Data handling efficiency
– Job management solution
AccurioPress 6136 General Specifications
Model Name | AccurioPress 6136 |
Type | Console type |
Resolution | Scan | 600 dpi × 600 dpi |
Print | 1,200 dpi × 1,200 dpi |
Gradation | 256 gradation |
Memory | 16GB |
HDD | 1 TB × 2 |
Original Type | Sheet, Book, Solid object |
Max. Original Size | A3 or 11×17 |
Max. Printing Area | 313.9 mm × 483 mm |
Paper Size | Printer tray: SRA3, SRA4, A3, B4, A4, B5, A5S, Tab paper, Max. 324 mm × 463 mm, Min. 182 mm × 139 mm, PF-710, PF-709 (Option): SRA3, SRA4, A3, B4, A4, A5S, Tab paper, Postcard, Max. 324 mm × 483 mm, Min. 95 mm × 133 mm |
Image Loss | Max. 3.0 mm or less for top edge, Max. 2.0 mm or less for bottom edge, Max. 2.0 mm or less for right / left edges |
Warm-up Time | 420 seconds or less (at room temp 20°C, rated power supply) |
First copy Out Time*1 | 2.7 seconds or less |
Continuous Print Speed*2 | 136 pages/min. (A4 landscape) 78 pages/min. (A3) |
Copy Magnification | Fixed Same Magnification | 1: 1±0.5% or les |
Scaling Up | 1: 1.154/1.224/1.414/2.000 |
Scaling Down | 1: 0.866/0.816/0.707/0.500 |
Preset | 3 types |
Zoom | 25 to 400% (in 0.1% increments) |
Tray Capacity | Standard: 1,500 sheets × 2 (80 gsm) |
Preset | Standard: 1,500 sheets × 2 (80 gsm) |
Paper Weight | Standard: 40 gsm to 300 gsm (Limitations to paper types apply) PF-706 and middle tray of PF-709 : 40 gsm to 350 gsm (Limitations to paper types apply) |
Continuous Print Count | Up to 9,999 sheets |
Auto Duplex | SRA3, SRA4, A3, B4, A4, B5, A5, Max. 324 mm × 483 mm, Min. 95 mm × 133 mm Paper Weight: 40 gsm to 300 gsm |
Power Source | AC 200 to 240V, 16 to 17A, 50/60Hz |
Power Consumption | Max. 4.8 kW |
Dimensions ( W × D × H ) | 990 ×910 ×1,454 mm (includes operation panel) |
Space Requirements | 631 mm or more in the front (for sliding out ADU unit), 200 mm or more from the rear duct, 100 mm or more on the both sides |
Weight | Approx. 369 kg |
*1
When A4 landscape original is scanned on the platen (zoom 100%, Tray-1)
*2
Print speed may vary depending on paper type.
Back to Top
AccurioPress 6120 General Specifications
Model Name | AccurioPress 6120 |
Type | Console type |
Resolution | Scan | 600 dpi × 600 dpi |
Print | 1,200 dpi × 1,200 dpi |
Gradation | 256 gradation |
Memory | 16GB |
HDD | 1 TB × 2 |
Original Type | Sheet, Book, Solid object |
Max. Original Size | A3 or 11×17 |
Max. Printing Area | 313.9 mm × 483 mm |
Paper Size | Printer tray: SRA3, SRA4, A3, B4, A4, B5, A5S, Tab paper, Max. 324 mm × 463 mm, Min. 182 mm × 139 mm, PF-710, PF-709 (Option): SRA3, SRA4, A3, B4, A4, A5S, Tab paper, Postcard, Max. 324 mm × 483 mm, Min. 95 mm × 133 mm |
Image Loss | Max. 3.0 mm or less for top edge, Max. 2.0 mm or less for bottom edge, Max. 2.0 mm or less for right / left edges |
Warm-up Time | 420 seconds or less (at room temp 20°C, rated power supply) |
First copy Out Time*1 | 2.8 seconds or less |
Continuous Print Speed*2 | 120 pages/min. (A4 landscape) 70 pages/min. (A3) |
Copy Magnification | Fixed Same Magnification | 1: 1±0.5% or les |
Scaling Up | 1: 1.154/1.224/1.414/2.000 |
Scaling Down | 1: 0.866/0.816/0.707/0.500 |
Preset | 3 types |
Zoom | 25 to 400% (in 0.1% increments) |
Tray Capacity | Standard: 1,500 sheets × 2 (80 gsm) |
Preset | Standard: 1,500 sheets × 2 (80 gsm) |
Paper Weight | Standard: 40 gsm to 300 gsm (Limitations to paper types apply) PF-706 and middle tray of PF-709 : 40 gsm to 350 gsm (Limitations to paper types apply) |
Continuous Print Count | Up to 9,999 sheets |
Auto Duplex | SRA3, SRA4, A3, B4, A4, B5, A5, Max. 324 mm × 483 mm, Min. 95 mm × 133 mm Paper Weight: 40 gsm to 300 gsm |
Power Source | AC 200 to 240V, 16 to 17A, 50/60Hz |
Power Consumption | Max. 4.8 kW |
Dimensions ( W × D × H ) | 990 ×910 ×1,454 mm (includes operation panel) |
Space Requirements | 631 mm or more in the front (for sliding out ADU unit), 200 mm or more from the rear duct, 100 mm or more on the both sides |
Weight | Approx. 369 kg |
*1
When A4 landscape original is scanned on the platen (zoom 100%, Tray-1)
*2
Print speed may vary depending on paper type.
Back to Top
AccurioPress 6136P General Specifications
Model Name | AccurioPress 6136P |
Type | Console type |
Resolution | Print | 1,200 dpi × 1,200 dpi |
Gradation | 256 gradation |
Memory | 16GB |
HDD | 1 TB × 2 |
Max. Printing Area | 313.9 mm × 483 mm |
Paper Size | Printer tray: SRA3, SRA4, A3, B4, A4, B5, A5S, Tab paper, Max. 324 mm × 463 mm, Min. 182 mm × 139 mm, PF-710, PF-709 (Option): SRA3, SRA4, A3, B4, A4, A5S, Tab paper, Postcard, Max. 324 mm × 483 mm, Min. 95 mm × 133 mm |
Image Loss | Max. 3.0 mm or less for top edge, Max. 2.0 mm or less for bottom edge, Max. 2.0 mm or less for right / left edges |
Warm-up Time | 420 seconds or less (at room temp 20°C, rated power supply) |
First copy Out Time*1 | 2.7 seconds or less |
Continuous Print Speed*2 | 136 pages/min. (A4 landscape) 78 pages/min. (A3) |
Tray Capacity | Standard: 1,500 sheets × 2 (80 gsm) |
Preset | Standard: 1,500 sheets × 2 (80 gsm) |
Paper Weight | Standard: 40 gsm to 300 gsm (Limitations to paper types apply) PF-706 and middle tray of PF-709 : 40 gsm to 350 gsm (Limitations to paper types apply) |
Continuous Print Count | Up to 9,999 sheets |
Auto Duplex | SRA3, SRA4, A3, B4, A4, B5, A5, Max. 324 mm × 483 mm, Min. 95 mm × 133 mm Paper Weight: 40 gsm to 300 gsm |
Power Source | AC 200 to 240V, 16 to 17A, 50/60Hz |
Power Consumption | Max. 4.8 kW |
Dimensions ( W × D × H ) | 990 ×910 ×1,454 mm (includes operation panel) |
Space Requirements | 631 mm or more in the front (for sliding out ADU unit), 200 mm or more from the rear duct, 100 mm or more on the both sides |
Weight | Approx. 345 kg |
| | |
*1
When A4 landscape original is scanned on the platen (zoom 100%, Tray-1)
*2
Print speed may vary depending on paper type.
Back to Top
Controller
Type | Embedded (Network standard) |
CPU | Intel i5-4570S 2.9 GHz |
Memory | 16 GB |
HDD/SSD | HDD: 1 TB ×2, SSD: 4 GB |
PDL | PCL5E/XL (PCL6), Adobe PostScript3 (PS3020), PDF Direct print (PDF Ver.1.7), TIFF Direct print (TIFF Ver. 6 Complaint), PPML (Ver. 2.2), APPE4.2 (with UK-217) |
Protocol | TCP/IP (LPR, RAW socket), NetBEUI, IPP, WSD, Bonjour, SMB |
Support OS | PCL | WWindows 7*1, 8.1*1, 10*1 Windows Server 2008, 2008R2, 2012, 2012R2, 2016 |
PS | WWindows 7*1, 8.1*1, 10*1 Windows Server 2008, 2008R2, 2012, 2012R2, 2016 |
PS Plug-in | WWindows 7*1, 8.1*1, 10*1 Windows Server 2008, 2008R2, 2012, 2012R2, 2016 MacOSX10.8,10.9,10.10,10.11,10.12 |
Fonts | PCL | AGFA Contract 80 fonts (Symbolset 45 types), Line Printer 1 font (10 types) |
PS | Adobe 136 fonts |
Interface | 10/100/1000Base -T, USB3.0 host, USB2.0 device |
*1
Includes 64bit